Máy chủ HPE ML350 Gen10 SFF CTO
70.000.000 ₫
Máy chủ Dell PowerEdge T640 Chassis 8x3.5
56.952.000 ₫ – 61.254.000 ₫Khoảng giá: từ 56.952.000 ₫ đến 61.254.000 ₫
Mô tả
Đang update…
Thông số kỹ thuật
PowerEdge T640 | ||
| Features | Technical Specification | |
| Processor | Up to two Intel ®Xeon ®Scalable processors, up to 28 cores per processor | |
| Memory | 24 DDR4 DIMM slots, Supports RDIMMS/ LRDIMMS, speeds up to 2666MT/s, 3TB max 1Up to 12 NVDIMM, 192GB max Supports registered ECC DDR4 DIMMs only | |
| Storage controllers | Internal controllers: PERC H330, H730P, H740P, HBA330, Software RAID (SWRAID) S140 Boot Optimized Storage Subsystem: HWRAID 2 x M.2 SSDs 120GB, 240 GB External PERC (RAID): H840 External HBAs (non-RAID): 12 Gbps SAS HBA | |
| Drive bays | Up to 8 or 18 x 3.5” SAS/SATA (HDD/SSD) max 216TB or up to 16 or 32 x 2.5” SAS/SATA (HDD/SSD) max 122TB or up to 16 x 2.5 SAS/SATA (HDD/SSD) + 8x NVMe SSD max 112TB | |
Power supplies | Titanium 750W, Platinum 495W, 750W, 1100W, 1600W, 2000W and 2400W | 48VDC 1100W, 240HVDC 750W Hot plug power supplies with full redundancy Up to 8 fans with N-1 redundancy (6 hot-pluggable internal fans and 2 external fans |
| Sizing | Form factor: Tower or rack, 5U | Chassis max depth: 708.7 mm |
Bezel | Optional security bezel | |
Embedded / At-Server | iDRAC9 with Lifecycle Controller iDRAC Direct | iDRAC REST API with Redfish Quick Sync 2 BLE/wireless module |
Sản phẩm tương tự
Máy chủ Dell PowerEdge T640 Chassis 8×3.5
56.952.000 ₫ – 61.254.000 ₫Khoảng giá: từ 56.952.000 ₫ đến 61.254.000 ₫Đang mở bán









