Intel Xeon E5-2609 v4 1.7GHz,20M Cache,6.4GT/s QPI,8C/8T (85W) Max Mem 1866MHz
Dùng cho R430, T430,R530, R630, T630, R730, R730XD (KHÔNG BAO GỒM HEAT SINK)
General information | |
Type | CPU / Microprocessor |
Market segment | Server |
Family | Intel Xeon E5-2609 v4 1.7GHz,20M Cache,6.4GT/s QPI,8C/8T (85W) Max Mem 1866MHz |
Model number | E5-2650L |
Frequency | 1800 MHz |
Turbo frequency | 3000 MHz (1 or 2 cores) 3000 MHz (3 or 4 cores) 3000 MHz (5 or 6 cores) 3000 MHz (7 or 8 cores) |
Bus speed | 4000 MHz QPI |
Clock multiplier | 18 |
Package | 2011-land Flip-Chip Land Grid Array |
Socket | Socket 2011 (LGA2011) |
Size | 2.07" x 1.77" / 5.25cm x 4.5cm |
Architecture / Microarchitecture | |
Microarchitecture | Sandy Bridge |
Platform | Romley-EP Romley-WS |
Processor core | Sandy Bridge-EP |
Core steppings | C1 (SR0H0) C2 (SR0KL) |
Manufacturing process | 0.032 micron Hi-K metal gate process |
Data width | 64 bit |
The number of cores | 8 |
The number of threads | 16 |
Floating Point Unit | Integrated |
Level 1 cache size | 8 x 32 KB instruction caches 8 x 32 KB data caches |
Level 2 cache size | 8 x 256 KB |
Level 3 cache size | 20 MB |
Physical memory | 750 GB |
Multiprocessing | Up to 2 processors |
Features |
|
Low power features | Enhanced SpeedStep technology |
On-chip peripherals |
|
Electrical/Thermal parameters | |
V core | 0.6V - 1.35V |
Maximum operating temperature | 72°C |
Thermal Design Power | 85 Watt |
Notes | |
|
Địa chỉ: 418/2E Nguyễn Kiệm, Phường 3, Quận Phú Nhuận, TP HCM
CN HCM : 12/2 Trần Văn Dư (384/10 Cộng Hòa) , Phường 13, Quận Tân Bình, TP HCM
CN HN : Số nhà 26, Ngõ 22 Mạc Thái Tông, Trung Hòa, Cầu Giấy, Hà Nội
MST: 0314353510 do sở KHĐT TP.HCM cấp 17-04-2017
Hotline: 028 73084568 | Email: info@mco.vn
Website: www.mco.vn